Rip Curl don't only have the H-Bomb you know! The full range is here.
No Products Available
Rip Curl have put together a tough to beat range of wetsuits. Whether it's a cold water hooded fullsuit or a shortie for a nice warm beachbreak, you'll find a Rip Curl wettie to suit your needs.
The mens range is made up of the Dawn Patrol, Insulator, Fireskin, and the Bomb series. The Bomb series is made up of the E-Bomb, F-Bomb, and the revolutionery H-Bomb - the worlds first power heated wetsuit. Obviously for cold water temperatures, the H-Bomb wetsuit contains heating elements that keep the surfer warm. It's something that cold water surfers should be rubbing their hand for.
The girls series also contains the Insulator and Dawn Patrol wetsuits, and the G-Bomb suit. Rip Curl's wetsuits are made with E3 superstretch neoprene, fireskin lining and seamless underarms for comfort. The G-Bomb is backed by 3 time world champion Stephane Gilmore.
You'll need to get the right size and fit for the wetsuit fo be effective, so here's our size guides to help you make the right choice.
| Size | Height (feet) | Weight (lbs) | Chest (in) | Waist (in) | Arm Length (in) | Leg Length (in) |
|---|---|---|---|---|---|---|
| The Rip Curl men's wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a men's Rip Curl wetsuit. | ||||||
| XS | 5′6″-5′8″ | 120-140 | 33.5″-33.5″ | 28″-30″ | 21″ | 26″ |
| S | 5′7″-5′8″ | 135-155 | 33.5″-37.5″ | 29″-31″ | 21.25″ | 26.75″ |
| MS | 5′7″-5′9″ | 150-170 | 37.5″-39.5″ | 30″-32″ | 21.25″ | 26.75″ |
| M | 5′9″-5′11″ | 150-170 | 37.5″-39.5″ | 30″-32″ | 22″ | 28″ |
| MT | 5′11″-6′1″ | 160-180 | 37.5″-39.5″ | 30″-32″ | 22.25″ | 29″ |
| LS | 5′9″-5′11″ | 170-190 | 39.5″-41.5″ | 32″-34″ | 22″ | 28″ |
| L | 5′11″-6′1″ | 170-190 | 39.5″-41.5″ | 32″-34″ | 22.25″ | 29″ |
| LT | 6′1″-6′3″ | 180-200 | 39.5″-41.5″ | 32″-34″ | 23″ | 30″ |
| XLS | 5′11″-6′1″ | 190-210 | 41.5″-43.5″ | 34″-36″ | 22.25″ | 29″ |
| XL | 6′1″-6′3″ | 190-210 | 41.5″-43.5″ | 34″-36″ | 23″ | 30″ |
| XLT | 6′3″-6′5″ | 200-220 | 41.5″-43.5″ | 34″-36″ | 23.25″ | 32″ |
| XXL | 6′2″-6′4″ | 210-230 | 43.5″-45.5″ | 36″-38″ | 23.25″ | 31″ |
| 3XL | 6′2″-6′4″ | 230-250 | 45.5″-47.5″ | 38″-42″ | 23.25″ | 31″ |
| Size | Height (feet) | Weight (lbs) | Chest (in) | Waist (in) | Arm Length (in) | Leg Length (in) |
|---|---|---|---|---|---|---|
| The Rip Curl women's wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a women's Rip Curl wetsuit. | ||||||
| 4 | 5′0″-5′3″ | 100-120 | 30″-32″ | 23″-25″ | 19″ | 26″ |
| 6 | 5′2″-5′5″ | 105-125 | 31″-33″ | 24″-26″ | 19.5″ | 27″ |
| 8 | 5′4″-5′6″ | 110-130 | 32″-34″ | 25″-27″ | 20″ | 28″ |
| 8T | 5′6″-5′8″ | 115-135 | 32″-34″ | 25″-28″ | 21″ | 30″ |
| 10 | 5′5″-5′7″ | 120-140 | 34″-36″ | 26″-28″ | 20″ | 29″ |
| 10T | 5′7″-5′9″ | 135-155 | 34″-36″ | 26″-28″ | 21½″ | 30″ |
| 12 | 5′7″-5′9″ | 130-150 | 36″-38″ | 28″-30″ | 21″ | 29½″ |
| 14 | 5′9″-5′11″ | 140-160 | 38″-40″ | 29″-31″ | 21½″ | 31″ |
| Size | Height (feet) | Weight (in) | Chest (in) | Waist (in) | Arm Length (in) | Leg Length (in) |
|---|---|---|---|---|---|---|
| The Rip Curl Kids wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a kid's Rip Curl wetsuit. | ||||||
| 2 | 3′9″-4′0″ | 30-40 | 21″-23″ | 20″-22″ | 16″ | 19″ |
| 4 | 4′0″-4′2″ | 35-50 | 22″-24″ | 20″-22″ | 16.5″ | 20″ |
| 6 | 4′2″-4′5″ | 45-60 | 23″-25″ | 21″-23″ | 17″ | 21″ |
| 8 | 4′5″-4′8″ | 60-75 | 25″-27″ | 22″-24″ | 17.5″ | 22″ |
| 10 | 4′8″-4′11″ | 75-90 | 27″-29″ | 23″-25″ | 18″ | 23″ |
| 12 | 4′11″-5′2″ | 90-105 | 29″-31″ | 25″-27″ | 18.5″ | 24″ |
| 14 | 5′2″-5′4″ | 105-120 | 31″-33″ | 26″-28″ | 19″ | 25″ |
| 16 | 5′4″-5′6″ | 120-135 | 33″-35″ | 27″-29″ | 19.5″ | 26″ |
No Products Available
