
The Hyperflex Wetsuit Range
The AMP, Access and Cyclone ranges are all avaiable to buy here. Check them out.
Hyperflex is a division of Henderson Aquatics, which was started in 1965. Focusing on scuba diving wetsuits, it was a natural progression into the surfing market. At the start of 2002, Hyperflex first entered the surf market, and have been a mainstay ever since.
The cold water range, ideal for UK waters, is the AMP series. From a 6/5/4mm hooded Aerodrome is one of the warmest wetsuits available at the moment. For kiters, the AMP wind series is ideal. The Flow series is actually their best selling cold water suit.
For warmer waters, Hyperflex have created the Access series, which are 3mm and 2.5mm fullsuits and springsuits.
As with all wetsuits, it's essential that you get the right suit. A nice, tight fit is important, so choose wisely. Here's the guide:
Mens Hyperflex Wetsuit Size Guide
| Size | Height (feet) | Height (cm) | Weight (lbs) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| The men's Hyperflex wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a men's Hyperflex wetsuit. | ||||||||
| XS | 5′6″ | 171 | 125-135 | 56.7-61.2 | 34-36 | 89-91 | 29-31 | 74-79 |
| S | 5′8″ | 173 | 135-150 | 61.2-68 | 36-38 | 91-96 | 31-33 | 79-84 |
| MS | 5′8″ | 173 | 150-170 | 61.2-77.1 | 38-40 | 96-100 | 33-35 | 84-89 |
| M | 5′10″ | 178 | 150-170 | 61.2-77.1 | 38-40 | 96-100 | 33-35 | 84-89 |
| ML | 5′10″ | 178 | 155-175 | 70.3-79.4 | 39-41 | 98-103 | 34-36 | 85-90 |
| LS | 5′9″ | 176 | 170-190 | 77.7-86.2 | 40-42 | 96-105 | 35-37 | 89-94 |
| L | 5′11″ | 182 | 170-190 | 77.7-86.2 | 40-42 | 96-105 | 35-37 | 89-94 |
| L-Long (LT) | 6′1″ | 187 | 175-195 | 79.4-88.5 | 40-42 | 96-105 | 35-37 | 89-94 |
| XLS | 5′10″ | 178 | 190-210 | 86.2-95.3 | 42-44 | 105-110 | 37-39 | 94-99 |
| XL | 6′0″ | 183 | 190-210 | 86.2-95.3 | 42-44 | 105-110 | 37-39 | 94-99 |
| XL-Long (XLT) | 6′2″ | 188 | 195-215 | 88.5-97.5 | 42-44 | 105-110 | 37-39 | 94-99 |
| XXL | 6′1″ | 187 | 210-230 | 95.3-104.3 | 44-46 | 110-115 | 39-41 | 99-104 |
| 3XL | 6′2″ | 188 | 230-250 | 104.3-113.4 | 46-48 | 115-122 | 41-44 | 104-112 |
Ladies Hyperflex Wetsuit Size Guide
| Size (US) | Height (feet) | Height (cm) | Weight (lbs) | Weight (kg) | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| The women's Hyperflex wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a women's Hyperflex wetsuit. | ||||||||||
| XS-4 | 5′4″ – 5′6″ | 163-171 | 110 | 49.9 | 29-31 | 74-79 | 24-26 | 61-66 | 32-34 | 81-86 |
| SM-6 | 5′5″ – 5′7″ | 166-176 | 115 | 52.1 | 31-33 | 79-84 | 26-28 | 66-71 | 34-36 | 86-86 |
| MD-8 | 5′6″ – 5′8″ | 171-173 | 120 | 54.4 | 33-35 | 84-90 | 27-29 | 67-74 | 36-38 | 86-97 |
| LG-10 | 5′7″ – 5′9″ | 170-176 | 130 | 59 | 35-37 | 90-94 | 30-32 | 76-81 | 38-40 | 97-102 |
| XL12 | 5′8″ – 5′10″ | 173-178 | 140 | 63.5 | 37-39 | 94-99 | 32-34 | 81-87 | 40-42 | 102-107 |
| XXL-14 | 5′9″ – 5′11″ | 176-182 | 150 | 68 | 39-41 | 99-104 | 34-36 | 87-91 | 42-44 | 107-112 |
Youth & Kids Hyperflex Wetsuit Size Chart
| Size | Height (feet) | Height (cm) | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|
| The kids and youths Hyperflex wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a kid's Hyperflex wetsuit. | ||||
| 1 | 2′10″ – 3′1″ | 86-94 | 20-25 | 9-11.3 |
| 2 | 3′1″ – 3′5″ | 94-104 | 25-30 | 11.3-13.6 |
| 3 | 3′5″ – 3′9″ | 104-114 | 35-40 | 13.6-18.1 |
| 4 | 3′9″ – 4 ′2″ | 114-127 | 40-50 | 18.1-22.7 |
| 6 | 4′2″ – 4 ′5″ | 127-135 | 50-60 | 22.7-27.2 |
| 8 | 4′5″ – 4 ′8″ | 135-142 | 60-75 | 27.2-34 |
| 10 | 4′8″ – 4′11″ | 142-150 | 75-90 | 34-40.8 |
| 12 | 4′10″ – 5′1″ | 147-155 | 90-105 | 40.8-47.6 |
| 14 | 5′1″ – 5′4″ | 155-163 | 105-120 | 47.6-54.4 |
| 16 | 5′4″ – 5′7″ | 163-170 | 120-135 | 54.4-61.2 |
Related Community Posts
WetSuit Size chart posted to Surf Chat by XLanceX (7 replies)Are Hyperflex wetsuits any good? posted to Surfing Hardware by Bub (5 replies)
Size Chart posted to Forum & Main Site Feedback by Moon Child (3 replies)
Hyperflex Amp [K] Wetsuit Review posted to Surfing Hardware by grantman54 (0 replies)
Wanted: wetsuits size 12 & 16 posted to Surf Classifieds: Buy, Sell and Exchange by daniel12 (0 replies)
What size wetsuit should i get? posted to Surfing Hardware by Shlabob (2 replies)
Hyperflex poly Fleece - Are they any good posted to Surfing Hardware by surf patrol (5 replies)
Wetsuit size question posted to Surfing Hardware by skubaman (2 replies)
































