
Body Glove Wetsuits
Body Glove have been producing top quality wetsuits for a long time now. The BG team have just been joined by red hot surfer Jamie O'Brien
Body Glove, the "ultimate watersports brand", produce a range of wetsuits for surfers, divers, and wakeboarders. The current range consists of the Vapor, the Eco 2, the Magnum, the Fusion, the Slant, and the Pro. However, the big news is not the existing wetsuits, it's the new Pr1me Fullsuit. The Pr1me has vaporlock seams, pyrostretch insulation, slant zip, and drain holes in chest and back panels to prevent against flooding. The Pr1me is a big step up for Body Glove.
Mens Body Glove Wetsuit Size Guide
| Size | Height (feet) | Weight (lbs) |
|---|---|---|
| The men's Body Glove wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a bodyglove men's wetsuit. | ||
| XS | 5′4″-5′6″ | 110-130 |
| S | 5′6″-5′8″ | 130-150 |
| SM | 5′7″-5′9″ | 145-165 |
| M | 5′8″-5′10″ | 150-170 |
| MT | 5′10″-6′1″ | 155-175 |
| ML | 5′9″-5′11″ | 170-190 |
| LS | 5′9″-5′11″ | 175-195 |
| L | 5′10″-6′0″ | 180-200 |
| LT | 6′0″-6′3″ | 185-205 |
| XLS | 5′11″-6′1″ | 195-215 |
| XL | 6′0″-6′2″ | 200-220 |
| XLT | 6′2″-6′4″ | 205-225 |
| XXL | 6′1″-6′4″ | 220-235 |
| XXXL | 6′1″-6′4″ | 230-250 |
Body Glove Ladies Wetsuit Size Chart
| Size | Height | Weight |
|---|---|---|
| The women′s Body Glove wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a women's Body Glove wetsuit. | ||
| 3/4 | 5′0″-5′2″ | 100-110 |
| 5/6 | 5′2″-5′4″ | 110-120 |
| 7/8 | 5′4″-5′7″ | 120-130 |
| 9/10 | 5′6″-5′9″ | 130-140 |
| 11/12 | 5′7″-5′10″ | 140-150 |
| 13/14 | 5′8″-5′11″ | 150-160 |
Body Glove Youth Wetsuit Size Guide
| Size | Height | Weight |
|---|---|---|
| The youths Body Glove wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a youth body glove wetsuit. | ||
| 4 | 3′6″-4′0″ | 40-50 |
| 6 | 4′2″-4′5″ | 50-60 |
| 8 | 4′8″-4′10″ | 60-70 |
| 10 | 4′10″-5′1″ | 70-80 |
| 12 | 5′0″-5′3″ | 80-90 |
| 14 | 5′1″-5′4″ | 90-105 |
| 16 | 5′0″-5′4″ | 105-120 |
Kids Bodyglove Wetsuit Size Guide
| Ref | Size | Age | Weight |
|---|---|---|---|
| The Kids Body Glove wetsuit size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a kid's bodyglove wetsuit. | |||
| Infant | C00 | 12-24 Months | 20-25 |
| 2T/3T | C0 | 2-4 Years | 25-35 |
| 4T/S | C1 | 2-4 Years | 30-40 |
| S/M | C2 | 2-4 Years | 35-45 |
| M/L | C3 | 3-4 Years | 40-50 |
| L/XL | C4 | 4-6 Years | 50-60 |
So, back to the Pr1me - fancy a quick preview? Here's a little teaser video to show you what you are in for. Check it out.
Related Community Posts
Body glove wetsuit posted to Surfing Hardware by Superman1504 (2 replies)What is the best Body Glove Wetsuit? posted to Surfing Hardware by jonathanderick (8 replies)
F/S BODY GLOVE VAPOR HOODED WINTER FULL WETSUIT 5/4/3mm posted to Surf Classifieds: Buy, Sell and Exchange by joni (5 replies)
Matuse VS. Body Glove - Wetsuits posted to Surfing Hardware by CHarvey (11 replies)
Body Glove Boards....... Any good? posted to Longboarders Only by mart8235 (6 replies)
***BARGAIN**** SOLA & BODY GLOVE WETSUITS FOR SALE posted to Surf Classifieds: Buy, Sell and Exchange by Anonymous (0 replies)
2008 body glove vapor boardshorts+quick silver board shorts posted to Surf Classifieds: Buy, Sell and Exchange by TReMoR (0 replies)
Body Glove SURF SHIRT / SNORKEL SHIRT /TITANTIUM THERMAL SYS posted to Surf Classifieds: Buy, Sell and Exchange by 2fast (0 replies)
































