Surfing in Newcastle
Surf Spots In Newcastle
| SurfSpot | Photos | Quality | Wave direction | Wave type | Crowd level |
| Bar Beach | 0 | 3 | Right & left | Beach break | Can Get Busy |
| Cowrie Hole | 0 | 4 | Right | Reef break | Not Too Bad |
| Merewether Beach | 2 | 3 | Right | Reef break | Busy |
| Newie harbour | 0 | 4 | Right | Reef break | Can Get Busy |
| Rixon Beach | 0 | 5 | Right & left | Point break | Can Get Busy |
| South Bar | 0 | 3 | Right & left | Beach break | Not Too Bad |
| The Cliff | 0 | 3 | Right & left | Beach break | Busy |
Information about Newcastle
Map of the Surf Spots in and around Newcastle in New South Wales.










