
O'Neill Wetsuits, fullsuits and shorties
O'Neill Wetsuits, staple of surfers worldwide. Check the range of O'Neill fullsuits, steamers and shorties.
O'Neill have the most experience of any wetsuit manufacturer. They have been designing and producing wetsuits for over 50 years. O'Neill also claim to have the best wetsuit fit in the industry, and we all know how important wetsuit fit is.
The O'Neill women's wetsuit range consists of D-Lux (designed by women for women), the Epic II, Reactor (the cold water wetsuit), Bahia and Psycho II. For the men there are surf, wake and dive suits. The surf range includes the Psychofreak, Psycho, Psycho I,Psycho II, Psycho RG8, Mutant, Heat, Hammer, Reactor and Gooru. As you can see, there's plenty of neoprene to choose from. Attached hoods are available on the Psychofreak 5.5 and the Heat.
Riders like Jordy Smith, Cory Lopez and Mark Mathews can't be wrong. Get an O'Neill suit today.
Mens O'Neill Wetsuit Size Guide
| Mens Size | Height (feet) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | Neck (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| The men's O'Neill size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a men's O'Neill wetsuit. | |||||||
| XXS | 5′6″-5′8″ | 115-130 | 32½-34½ | 27-29 | 32-34 | 14 | 277⁄8-287⁄8 |
| XS | 5′7″-5′9″ | 125-140 | 34½-36½ | 28-30 | 33 -35 | 14½ | 28¼-29¼ |
| S | 5′8″-5′10″ | 135-155 | 36½-38½ | 29-31 | 34-36 | 15 | 285⁄8-295⁄8 |
| ST | 6′-6′2″ | 145-165 | 36½-38½ | 29-31 | 34-36 | 15 | 307⁄8-317⁄8 |
| M | 5′9″-5′11″ | 150-170 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 29-30 |
| MS | 5′6½″-5′8½″ | 140-160 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 27½-281⁄8 |
| MT | 6′1″-6′3″ | 160-180 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 31¼-32¼ |
| L | 5′10″-6′ | 170-190 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 293⁄8-303⁄8 |
| LS | 5′7½″-5′9½″ | 160-180 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 277⁄8-287⁄8 |
| LT | 6′2″-6′4″ | 180-200 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 315⁄8-325⁄8 |
| XL | 5′11″-6′1″ | 190-210 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 29¾-30¾ |
| XLS | 5′8½″-5′10½″ | 180-200 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 28¼-29¼ |
| XLT | 6′3½″-6′5½″ | 200-220 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 32-33 |
| XXL | 6′-6′2″ | 210-230 | 44½-46½ | 36½-38½ | 41½-43½ | 17 | 301⁄8-311⁄8 |
| XXXL | 6′-6′3″ | 230-250 | 47-49 | 41½-43½ | 44-46 | 17¼ | 301⁄8-311⁄8 |
O'Neill Womens Wetsuit Size Chart
| Size | Height (feet) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | Neck (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| The women's O'Neill size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a women's O'Neill wetsuit. | |||||||
| 4 | 5′4″-5′6″ | 100-120 | 30½-32½ | 23-25 | 33-35 | 11½ | 27½-28½ |
| 6 | 5′5″-5′7″ | 105-125 | 31½-33½ | 24-26 | 34-36 | 12 | 27¾-28¾ |
| 8 | 5′6″-5′8″ | 110-130 | 32½-34½ | 25-27 | 35-37 | 12½ | 28-29 |
| 8S | 5′4½″-5′6½″ | 105-125 | 32½-34½ | 25-27 | 35-37 | 12½ | 27-28 |
| 8T | 5′7½″-5′9½″ | 120-140 | 32½-34½ | 25-27 | 35-37 | 12½ | 29-30 |
| 10 | 5′7″-5′9″ | 120-140 | 34-36 | 26½-28½ | 36½-38½ | 13 | 28¼-29¼ |
| 10S | 5′5½″-5′7½″ | 115-135 | 34-36 | 26½-28½ | 36½-38½ | 13 | 27¼-28¼ |
| 10T | 5′8½″-5′10½″ | 130-150 | 34-36 | 26½-28½ | 36½-38½ | 13 | 29¼-30¼ |
| 12 | 5′8″-5′10″ | 130-150 | 35½-37½ | 28-30 | 38-40 | 13½ | 28½-29½ |
| 14 | 5′9″-5′11″ | 140-160 | 37-39 | 29½-31½ | 39½-41½ | 14 | 28¾-29¾ |
| 16 | 5′11-6′0″ | 160-180 | 38½-40½ | 31-33 | 41-43 | 14½ | 29-30 |
O'Neill Toddler, Kids and Groms Wetsuit Size Chart
| Size | Height (feet) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | Neck (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| The Toddlers, Groms and Kid's O'Neill size chart should be used as a guide only. If you are in between sizes, go for the next largest size. Where possible, always test the fit before buying a Kid's O'Neill wetsuit. | |||||||
| 1 | 2′10½″-3′1½″ | 25-30 | 19-21 | 18-20 | 19-21 | 9½ | 10-12 |
| 2 | 3′1½″-3′4½″ | 30-35 | 20-22 | 19-21 | 20-22 | 9 3/4 | 11½-13½ |
| 3 | 3′4½″-3′7½″ | 35-40 | 21-23 | 20-22 | 21-23 | 10 | 12-14 |
| 4 | 3′10½″-4′1½″ | 40-55 | 23-25 | 20-22 | 23-25 | 10½ | 17-19 |
| 6 | 4′1½″-4′4½″ | 50-65 | 24½-26½ | 21½-23½ | 25-27 | 11 | 18½-20½ |
| 8 | 4′4½″-4′7½″ | 60-75 | 26-28 | 23-25 | 27-29 | 11½ | 20-22 |
| 10 | 4′7″-4′10″ | 75-90 | 28-30 | 23-25 | 28-30 | 12½ | 23-25 |
| 12 | 4′10″-5′1″ | 90-105 | 29-31 | 25-27 | 30-32 | 13 | 24-26 |
| 14 | 5′1″-5′4″ | 105-120 | 31-33 | 27-29 | 32-34 | 13½ | 26-28 |
| 16 | 5′4″-5′7″ | 120-135 | 33-35 | 28-30 | 34-36 | 14 | 27-29 |
Epic Wetsuit Video - the details
Related Community Posts
Big waves surfing. posted to Surfing Lessons For All by baldie (1 replies)Big Waves Surfing... posted to Surf Chat by baldie (52 replies)
Surfing Waves posted to Forum & Main Site Feedback by CSK001 (2 replies)
What's New at Surfing Waves posted to Welcome to Surfing Waves by SW Media (16 replies)
Surfing Waves posted to Forum & Main Site Feedback by WooD (2 replies)
New to surfing but not waves posted to Surfing Lessons For All by alxgry (3 replies)
Surfing big waves is... posted to Surf Chat by Broosta (9 replies)
Without waves no surfing: Wave4Surf posted to Full Members Only by Wave4Surf (4 replies)





































